<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kreative Garden</title>
	<atom:link href="http://www.kreativegarden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kreativegarden.com</link>
	<description>creative ideas and inspiration</description>
	<pubDate>Sat, 03 Jan 2009 08:58:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Desktop Wall Paper Calendar - January 2009</title>
		<link>http://www.kreativegarden.com/2009/01/03/desktop-wall-paper-calendar-january-2009/</link>
		<comments>http://www.kreativegarden.com/2009/01/03/desktop-wall-paper-calendar-january-2009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 08:58:48 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[Desktop Calendar]]></category>

		<category><![CDATA[January 2009]]></category>

		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=1018</guid>
		<description><![CDATA[Kreative Garden proudly presents the unique and exclusive desktop wall paper calendar - January 2009 for you.
 This month I&#8217;m earlier than the previous. The designs are unique and not available any where. I&#8217;m designing only for Kreative Garden and releasing only for you.
I hope you enjoy this post.


Preview
Download:
800X600 &#124; 1024X768 &#124; 1152X864 &#124; 1280X800 &#124; [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2009/01/03/desktop-wall-paper-calendar-january-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20 Dashing Dashboard Designs</title>
		<link>http://www.kreativegarden.com/2008/12/29/20-dashing-dashboard-designs/</link>
		<comments>http://www.kreativegarden.com/2008/12/29/20-dashing-dashboard-designs/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:27:42 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[Admin theme]]></category>

		<category><![CDATA[Dashboard design]]></category>

		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=987</guid>
		<description><![CDATA[Dashboard Designs - Basically an Admin area. Last year I had designed a web based software where I can able to complete the front end very quickly. But, I struggle with the back end admin area to manage the front end. I hardly find the references.
Now I had searched the web, amazingly I got the [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/29/20-dashing-dashboard-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>40 Playful Logos</title>
		<link>http://www.kreativegarden.com/2008/12/24/40-playful-logos/</link>
		<comments>http://www.kreativegarden.com/2008/12/24/40-playful-logos/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:33:39 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[fun logos]]></category>

		<category><![CDATA[Logo Inspiration]]></category>

		<category><![CDATA[Playful logos]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=983</guid>
		<description><![CDATA[Playful logos are basically having fun, make you smile but crafted by serious designers. Playful is one of the fundamental quality of the designer. They play with concept, color and design. Purpose is convey the message or withstand the brand for everlasting.
Here I had showcased those kind of logos. I hope you enjoy this post.
1. [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/24/40-playful-logos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 High Quality Abstract Photoshop Brush Sets</title>
		<link>http://www.kreativegarden.com/2008/12/18/7-high-quality-abstract-photoshop-brush-set/</link>
		<comments>http://www.kreativegarden.com/2008/12/18/7-high-quality-abstract-photoshop-brush-set/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 11:17:05 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Free brushes]]></category>

		<category><![CDATA[High Quality Photoshop Brushes]]></category>

		<category><![CDATA[Photoshop Brushes]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=971</guid>
		<description><![CDATA[Photoshop Brushes are playful for the designers. Earlier everyone use the common brushes in normal sizes. After evolving the Creative Suite, Brushes are grown up.
Now a days getting a Photoshop brushes aren&#8217;t hard. Rapid usage of Internet and resources site, one can get it easily. I had chosen the Abstract brushes which I&#8217;m using personally [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/18/7-high-quality-abstract-photoshop-brush-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>24 Vector Resources - Tutorials, Portfolios and Icons</title>
		<link>http://www.kreativegarden.com/2008/12/15/24-vector-resources-tutorials-portfolios-and-icons/</link>
		<comments>http://www.kreativegarden.com/2008/12/15/24-vector-resources-tutorials-portfolios-and-icons/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:24:55 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[icons]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Portfolios]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=932</guid>
		<description><![CDATA[Small round up for Vector based tutorials, resources, portfolios. I hope you all enjoy this post.  
 
Tutorials
 1. Tracing Shapes


vectorportraits.com will teach you how to make your own vector portraits. Every artist have their own style of creating a vector portrait ranging from ultra-realistic to very cartoony. This is Photoshop based Tutorial.
Go to the Tutorial&#62;

2. Abstract Backgrounds

Vectips.com [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/15/24-vector-resources-tutorials-portfolios-and-icons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>40 Creative Poster Designs</title>
		<link>http://www.kreativegarden.com/2008/12/10/40-creative-poster-designs/</link>
		<comments>http://www.kreativegarden.com/2008/12/10/40-creative-poster-designs/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:39:15 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[creative posters]]></category>

		<category><![CDATA[Poster Design]]></category>

		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=880</guid>
		<description><![CDATA[Posters are your ambassadors. Poster design is the striking medium to convey your messages. It should convey the messages very creatively. Fix your audience. Choose your message. Less information is good. Concept is necessary. Meanwhile the concept itself explains everything.
Here I had chosen 40 creative posters. My criteria are the poster should give me some [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/10/40-creative-poster-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Desktop Wall Paper Calendar - December 2008</title>
		<link>http://www.kreativegarden.com/2008/12/06/desktop-wall-paper-calendar-december-2008/</link>
		<comments>http://www.kreativegarden.com/2008/12/06/desktop-wall-paper-calendar-december-2008/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:13:49 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[december 2008]]></category>

		<category><![CDATA[kreative garden calendar]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=869</guid>
		<description><![CDATA[Kreative Garden proudly presents the unique and exclusive desktop wall paper calendar - December 2008 for you.
Desktop Wallpaper calendars are more impressive and some time it gives inspiration. I know I&#8217;m very late to release the calendar. Coz, I&#8217;m always giving importance to the client projects. I never consider about my personal stuffs. Today I have some [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/06/desktop-wall-paper-calendar-december-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kreative Garden Tool Bar for IE and Firefox</title>
		<link>http://www.kreativegarden.com/2008/12/05/kreative-garden-tool-bar-for-ie-and-firefox/</link>
		<comments>http://www.kreativegarden.com/2008/12/05/kreative-garden-tool-bar-for-ie-and-firefox/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:27:10 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Firefox Toolbar]]></category>

		<category><![CDATA[IE Tool Bar]]></category>

		<category><![CDATA[Kreative Garden Tool Bar]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=855</guid>
		<description><![CDATA[Kreative Garden proudly presents the Toolbar for IE and Firefox. Once you installed, you can access our site, categories, new posts immediately.

Advantages of Toolbar
The Best of Our Site
Get our freshest content delivered directly to your browser,
no matter where you are on the Web.
Hand-picked Links
Check out all of our favorite places on the Web.

Google-Powered Search Box
Search the [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/05/kreative-garden-tool-bar-for-ie-and-firefox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Excellent Free Fonts</title>
		<link>http://www.kreativegarden.com/2008/12/05/10-excellent-free-fonts/</link>
		<comments>http://www.kreativegarden.com/2008/12/05/10-excellent-free-fonts/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:40:06 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[excellent free fonts]]></category>

		<category><![CDATA[free fonts]]></category>

		<category><![CDATA[high quality fonts]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=816</guid>
		<description><![CDATA[I had selected 10 free fonts from various sites. These all are looks excellent and professional. Have a look on the fonts in their respective site and download it.
I am glad to present you the Josef Sans Serif, Communist Sans, Engel Light, Freak Out - Go Bananas, Express Way, Chumbly, Jesaya and more.. Read the [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/05/10-excellent-free-fonts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>40 plus Colorful logos</title>
		<link>http://www.kreativegarden.com/2008/12/01/40-plus-colorful-logos/</link>
		<comments>http://www.kreativegarden.com/2008/12/01/40-plus-colorful-logos/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:41:42 +0000</pubDate>
		<dc:creator>rambal</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[color ful logos]]></category>

		<guid isPermaLink="false">http://www.kreativegarden.com/?p=749</guid>
		<description><![CDATA[This time I have choose the logo designs which is having more than 3 colors. My favorite Swiss base designer David had done almost all logos in more than 3 colors which I love them lot. And I had incorporated some of the logos done by me. (See, Designer Rambal). Initially I thought that I [...]]]></description>
		<wfw:commentRss>http://www.kreativegarden.com/2008/12/01/40-plus-colorful-logos/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
